| Place Of Origin: | Shenzhen, China | Certification: | ISO9001, ISO14001, ISO13485, and IATF16949. |
| Surface Finish: | ENIG (Electroless Nickel Immersion Gold), HASL (Hot - Air Solder Leveling), Etc. | Operating Temperature: | -40°C - 85°C |
| Number Of Layers: | From 2 - Up To 48 Layers | Certifications: | IPC, RoHS, UL, ISO9001, ISO14001,ISO13485,IATF16949 |
| Testing And Inspection: | Automated Optical Inspection (AOI), X-ray Inspection | Assembly Accuracy: | Tolerance Within ±0.05 - 0.1mm For Component Placement |
| Other Service: | We Can Help With The Procurement Of Electronic Components On Behalf Of Customers. | Cost Efficiency: | Competitive Pricing And Cost Reduction Strategies |
| Environmental Responsibility: | Sustainable Practices And Green Initiatives | Customization: | Tailored Solutions To Meet Customer's Specific Requirements |
| Manufacturing Capabilities: | PCB Assembly, Box Build Assembly, Cable And Wire Harness Assembly, Testing And Inspection | Quick Turnaround Time: | Rapid Prototyping And Fast Production Lead Times |
| Flexibility: | Ability To Handle Small To Large Production Volumes | Packaging Details: | Vacuum packing+Cardboard packing case |
| Supply Ability: | 50000㎡per week | ||
| Highlight: | Custom multilayer PCB manufacturing, High-layer PCB assembly, Turnkey PCB assembly service | ||
1.What’s High – power supply PCBA?
High – power supply PCBA refers to the printed circuit board assembly used in high – power supply systems. It is designed to handle and distribute high – power electrical signals, providing the necessary power for various electronic devices and systems.
2.Features of High – power supply PCBA:
-
High – power handling capacity: It can handle large amounts of electrical power, usually several hundred watts or more.
-
Good thermal performance: It has excellent heat dissipation capabilities to prevent overheating during high – power operation.
- High – reliability components: High – quality components are used to ensure stable operation and long – term reliability.
- Precise circuit design: The circuit design is optimized to minimize power loss and interference.
- Multiple output options: It can provide multiple output voltages and currents to meet the specific needs of different devices.
- Protection functions: It is equipped with various protection functions such as over – voltage protection, over – current protection, and short – circuit protection.

3.Common technical parameters of High power supply PCBAs:
The following parameters are for reference only. Actual specifications can be customized based on customer requirements and application needs.
Please contact our professional sales team for detailed consultation.
| Parameter | Standard Specifications | Customizable Options |
| Layers | 2–40 layers (multi-layer/HDI designs) | Layer count can be adjusted according to requirements, supporting complex multi-layer and HDI designs. |
| Copper Thickness | 3 oz to 20 oz (continuous current: 10A–500A) | Copper thickness can be customized, ranging from 3 oz to 20 oz, to meet different current requirements. |
| Surface Finish | HASL (Lead-Free), ENIG, Immersion Silver, OSP, Gold Plating | Surface finish types are optional, including lead-free HASL, ENIG, immersion silver, OSP, etc. |
| Thermal Management | Metal Core PCBs (Al/Cu substrates), Thermal Vias, Heat Sinks | Thermal management solutions can be customized, such as metal core PCBs, thermal vias, and heat sink designs. |
| Material | FR-4, Ceramic, Rogers Laminates (high dielectric strength) | Materials are optional, including FR-4, ceramic, Rogers laminates, and other high dielectric strength materials. |
| Testing & Inspection | AOI, X-Ray, Flying Probe Testing, Microsection Analysis, UL/CE Certification | Testing methods include AOI, X-Ray, flying probe testing, etc., complying with UL and CE certification standards. |
| Minimum Line/Wire Spacing | 0.15mm/0.15mm (high-density routing) | Minimum line/wire spacing can be customized to support high-density routing. |
| Voltage/Current Range | 50V–10kV (voltage), 10A–500A (current) | Voltage and current ranges can be customized to meet different application requirements. |
| Work Temperature | -55°C to +180°C (extreme environments) | Operating temperature range can be adapted to extreme environments, from -55°C to +180°C. |
| Certifications | UL 60950, IPC-6012 Class 3, RoHS Compliance | Additional certifications can be arranged based on specific market or application needs. |
| Customization | — | Layer count, copper thickness, surface finish, thermal management solutions, materials, and voltage/current ranges are all customizable. |

ringPCB workshop

RingPCB SMT lines
✅ Why Choose Ring PCB?
-
18 Years of Expertise – Proven experience in multilayer PCB stack-up design and lamination
-
Fully Integrated Factory – PCB fabrication, SMT assembly, and testing under one roof
-
Strict Quality Control – 100% E-testing, AOI inspection, and functional testing
-
Flexible Order Options – From prototype to high-volume production with guaranteed consistency
-
Custom PCB Solutions – Based on customer-provided Gerber files, BOMs, and assembly drawings
-
Certified Manufacturer – UL, ISO9001, ISO14001, ISO13485, IATF16949
-
Compliance with international standards for safety, durability, and performance.
Whether you need customized high-current power PCBA, low-power miniaturized power boards, or industrial-grade high-reliability power supply solutions, RingPCB provides one-stop tailored manufacturing services from design optimization, PCB fabrication and component sourcing to precision assembly and final testing. Send your specifications today to get a professional customized solution and fast quotation.
please Contact Us
📧 Email: rfq@ringpcb.com